Description
Jawar Flour
Ingredients:
Sorghum
Allergens:
Nutrition Facts:
Energy | 375 Kcal |
Carbohydrates | 77g |
Sugar | 0g |
Protein | 10g |
Fat | 3g |
Fibre | 7.6g |
Calcium | 47.4mg |
Veg/Non Veg:
Veg
Shelf Life:
4 months
₹110.00
Energy | 375 Kcal |
Carbohydrates | 77g |
Sugar | 0g |
Protein | 10g |
Fat | 3g |
Fibre | 7.6g |
Calcium | 47.4mg |
Weight | 1 kg |
---|
Reviews
There are no reviews yet.